1105 10620 150TH ST $192,000
- Bedrooms : 2
- Bathrooms Full:1 Half:1
- Size : 960 ft.²
Description
Lincoln's Gate lower end unit, very quiet. 2 huge bedrooms, 1.5 bath, 1 parking spot. New renovation, newer appliances, insuite laundry, private fenced yard. Good size patio for privacy and summer BBQ. Walk to Guildford Mall, library, elementary school, bus stop in front. Family oriented complex, amenities are included in the maintenance fee,outdoor pool, sauna/hot tub, tennis court. Investors-high rentable. Low strata fee, good revenue. Easy to show. Call now for showing anytime.
Features
| MLS®: | F1015004 | Status: | Active |
|---|---|---|---|
| List Price: | $192,000 | Address: | 1105 10620 150TH ST |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | 1981 | Lot Area (Sq.Ft.): | 0Sq.Ft. |
| Rear Yard Exp.: | North | Type: | Residential Attached |
| Services Connected: | Electricity / Water | ||
| Style of Home: | Corner Unit / Ground Level Unit | Construction: | Frame - Wood |
| Foundation: | Concrete Perimeter | Exterior: | Wood |
| Type of Roof: | Asphalt | Flooring: | |
| Water Supply: | City/Municipal | Heat/Fuel: | Electric |
| Outdoor Area: | Fenced Yard / Patio(s) | Title to Land: | Freehold Strata |
| Parking | |||
| Total Parking: | Covered Parking: | 10 | |
| Parking Access: | Parking Facilities: | Open | |
| Features: | Clothes Washer/Dryer/Fridge/Stove/DW / Drapes/Window Coverings | ||
| Amenities: | Club House / In Suite Laundry / Playground / Pool; Outdoor / Recreation Center / Sauna/Steam Room | ||
| Legal: | PL NWS1581 LT 80 LD 36 SEC 20 RNG 1 THE STRATA | ||
Listing Courtesy of
Angela Le - HomeLife Benchmark Rlty(Fleet)
Naty Ku - HomeLife Benchmark Rlty(Fleet)
Community Information Locator
Request More Information
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.
