$1,660,000
- Lot Size : M²
Description
Court ordered sale. Just bare land, no house on the property. Land is out of agricultural. Buyer to verify dimension and zoning from city hall. Selling as is where is.
Features
| MLS®: | F1013865 | Status: | Active |
|---|---|---|---|
| List Price: | $1,660,000 | Address: | |
| Frontage: | 339ft. | Depth/Size: | X 640 |
| Year Built: | Lot Area (Sq.Ft.): | 0Sq.Ft. | |
| Rear Yard Exp.: | Type: | Land Only | |
| Services Connected: | |||
| Style of Home: | Construction: | ||
| Foundation: | Exterior: | ||
| Type of Roof: | Flooring: | ||
| Water Supply: | City/Municipal | Heat/Fuel: | |
| Outdoor Area: | Title to Land: | Freehold NonStrata | |
| Parking | |||
| Total Parking: | Covered Parking: | ||
| Parking Access: | Parking Facilities: | ||
| Site Influences: | |||
| Legal: | PL 1090 LT 3 LD 36 SEC 28 TWP 8 PART NE 1/4. | ||
Listing Courtesy of
JITI SEHRA - MULTIPLE REALTY LTD.
Request More Information
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.
